| #I0 | Physical |
|---|
| 14:00 |
Opening
|
|
|---|---|---|
| 14:05 | ||
| 14:10 |
Session 1: Conversational RSs (click for details) Chair: Fedelucio Narducci
|
|
| 14:15 | ||
| 14:20 | ||
| 14:25 | ||
| 14:30 | ||
| 14:35 | ||
| 14:40 | ||
| 14:45 |
Session 2: LLMs for Recommendation (click for details) Chair: Tommaso Carraro
|
|
| 14:50 | ||
| 14:55 | ||
| 15:00 | ||
| 15:05 | ||
| 15:10 | ||
| 15:15 | ||
| 15:20 |
Coffee Break
|
|
| 15:25 | ||
| 15:30 | ||
| 15:35 | ||
| 15:40 | ||
| 15:45 | ||
| 15:50 | ||
| 15:55 | ||
| 16:00 | ||
| 16:05 |
Session 3: Content-Based and Knowledge-Aware RSs 1 (click for details) Chair: Vito Walter Anelli
|
|
| 16:10 | ||
| 16:15 | ||
| 16:20 | ||
| 16:25 | ||
| 16:30 | ||
| 16:35 | ||
| 16:40 | ||
| 16:45 | ||
| 16:50 |
Session 4: Content-Based and Knowledge-Aware RSs 2 (click for details) Chair: Marco Polignano
|
|
| 16:55 | ||
| 17:00 | ||
| 17:05 | ||
| 17:10 | ||
| 17:15 |
Closing
|
|
| 17:20 | ||
| 17:25 |